<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TicketHELP.com</title>
	<atom:link href="http://www.tickethelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tickethelp.com</link>
	<description>Traffic tickets and driver licenses</description>
	<lastBuildDate>Tue, 17 Apr 2012 11:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Welcome to TicketHELP.com News and Commentary</title>
		<link>http://www.tickethelp.com/2012/04/welcome-to-tickethelp-com-news-and-commentary/</link>
		<comments>http://www.tickethelp.com/2012/04/welcome-to-tickethelp-com-news-and-commentary/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=211</guid>
		<description><![CDATA[Thank you for checking out our News and Commentary section. TicketHELP.com is considered a premier source for nationwide traffic ticket information&#8211;a place to &#8220;find attorneys, get answers and discuss and learn about traffic tickets and driving related matters&#8221;. Our News and Commentary section will be updated regularly. Our intention is to create a large, useful [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for checking out our News and Commentary section.</p>
<p>TicketHELP.com is considered a premier source for nationwide traffic ticket information&#8211;a place to &#8220;find attorneys, get answers and discuss and learn about traffic tickets and driving related matters&#8221;.</p>
<p>Our News and Commentary section will be updated regularly.  Our intention is to create a large, useful collection of advice and information concerning driving, law enforcement on our roadways, the relevant legal systems and issues and how the current economy potentially affects all of this.</p>
<p>We welcome comments on any of our posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2012/04/welcome-to-tickethelp-com-news-and-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Speeding Ticket Fines&#8230;With Coins Only</title>
		<link>http://www.tickethelp.com/2012/04/paying_speeding_ticket_fines/</link>
		<comments>http://www.tickethelp.com/2012/04/paying_speeding_ticket_fines/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1066</guid>
		<description><![CDATA[In Fort Collins, Colorado, a college student has been in the news recently for trying to pay a $160 with the change carried to court in a big bucket. The municipal court workers refused to accept the payment. The court&#8217;s position is obvious&#8211;it just takes too long to count this much change. The student argued [...]]]></description>
			<content:encoded><![CDATA[<p>In Fort Collins, Colorado, a college student has been in the news recently for trying to pay a $160 with the change carried to court in a big bucket.  The municipal court workers refused to accept the payment.</p>
<p>The court&#8217;s position is obvious&#8211;it just takes too long to count this much change.  The student argued that the coins are actual legal currency and it will cost money to convert this change to bills and that he shouldn&#8217;t have to incur that extra expense on top of the fine.</p>
<p>Courts all have their own rules about the types of payment accepted.  Some will accept personal checks, some credit card&#8230;just about all accept cash.  If they can start rejecting this type of cash payment, what comes next?  Will the court accept four singles and four quarters for a five dollar payment?  Three singles and eight quarters?  What about 100 singles for a $100 payment?  What about one single dirty, wet $100 bill pulled from some guy&#8217;s sock?</p>
<p>Rules are rules.  This court accepts cash?  They should have counted the guy&#8217;s bucket of change.  The court would then be free to &#8220;change&#8221; their policy going forward.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2012/04/paying_speeding_ticket_fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate Continues Over Licensing And Testing Requirements For Senior Drivers</title>
		<link>http://www.tickethelp.com/2012/03/debate-continues-over-licensing-and-testing-requirements-for-senior-drivers/</link>
		<comments>http://www.tickethelp.com/2012/03/debate-continues-over-licensing-and-testing-requirements-for-senior-drivers/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1060</guid>
		<description><![CDATA[Should drivers over the age of 80 be required to take a driving test when they renew their driver license? Florida saw two fatal accidents this past weekend involving older drivers. In Delray, an 89 year old driver killed a woman in a Walmart parking lot and in Deerfield Beach and 88 year old driver [...]]]></description>
			<content:encoded><![CDATA[<p>Should drivers over the age of 80 be required to take a driving test when they renew their driver license?</p>
<p>Florida saw two fatal accidents this past weekend involving older drivers.  In Delray, an 89 year old driver killed a woman in a Walmart parking lot and in Deerfield Beach and 88 year old driver killed a woman by dragging her under her car across a church lawn.</p>
<p>Florida has a lot of senior drivers and recent statistics show that about 15 percent of all fatal crashes in Florida involve drivers age 65 and over.</p>
<p>The license renewal rules were recently revamped in Texas, the change driven in part by an accident involving a teenager killed by a 90 year old driver in Dallas.  </p>
<p>Forcing a senior driver to renew a license in person will require the driver to navigate the DMV and retake an eye exam.  Only one state, Illinois, actually requires a new road test for drivers of a certain age.  However, there&#8217;s no real solid proof at this point that increased scrutiny over license renewals do much good to help the situation.  </p>
<p>As the number of older drivers on the road increases, the search continues for an effective screening method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2012/03/debate-continues-over-licensing-and-testing-requirements-for-senior-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Cruise Control Help Save You Money?</title>
		<link>http://www.tickethelp.com/2012/02/can-cruise-control-help-save-you-money/</link>
		<comments>http://www.tickethelp.com/2012/02/can-cruise-control-help-save-you-money/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attorney Advice]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1063</guid>
		<description><![CDATA[Statistically speaking, setting the cruise control on your car to at or near the speed limit may help to keep some extra money in your pocket. The first part of the equation involves fuel efficiency. While the figures change with the price of gas, some estimate that at or near current prices a driver would [...]]]></description>
			<content:encoded><![CDATA[<p>Statistically speaking, setting the cruise control on your car to at or near the speed limit may help to keep some extra money in your pocket.</p>
<p>The first part of the equation involves fuel efficiency.  While the figures change with the price of gas, some estimate that at or near current prices a driver would pay close to 28 cents more per gallon for every 5 mph over 60 mph he or she drives on average.  </p>
<p>As an example, take a car that gets 20 miles per gallon on average when driven at a near optimal 60 miles per hour and is about to take a 180 mile trip.  At 20 miles per gallon, expect 9 gallons of gas to be consumed.  </p>
<p>Now the same situation at 65 miles per hour.  This means another 28 cents for each of the 9 gallons of gas or $2.52 total extra expense in gas.  On this particular trip, the extra five miles per hour in average speed over a three hour trip means a savings of about 14 minutes of time in total travel.  </p>
<p>Thus, for every hour of driving time you save over the course of time by driving a little faster a driver will spend around $10.80 extra in gas.  Drive 15,000 miles in a year at just five miles per hour faster and approximately 20 total hours of time are saved that year at a total cost of over $200.  </p>
<p>The faster you drive, the greater the extra expense.</p>
<p>All this is just fuel economy.  A much greater potential expense that comes with faster driving is a speeding ticket.  While there have been many estimates concerning the average cost of a single speeding ticket, there really many factors at play.  How far over the limit, what state, which court, driving history, insurance company, etc. can all come into play.</p>
<p>In New York City for example, the highest speed limit is 50 miles per hour.  If a driver with an otherwise perfect record is convicted of driving 71 miles per hour in a 50 zone, it will cost a minimum of $495 in fines and surcharges to the DMV.  If insurance goes up by a mere $10 per month for a three year period, add another $360.  It&#8217;s costly to say the least.</p>
<p>Moral of the story here is that most cars come equipped with a cruise control.  Set it and it may take you a little longer to get where you are going but on average you will get there safer and cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2012/02/can-cruise-control-help-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Police Officer Asks Speeding Ticket Recipient For Date</title>
		<link>http://www.tickethelp.com/2012/01/chicago-police-officer-asks-speeding-ticket-recipient-for-date/</link>
		<comments>http://www.tickethelp.com/2012/01/chicago-police-officer-asks-speeding-ticket-recipient-for-date/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1046</guid>
		<description><![CDATA[A suburban Chicago police officer tracked down a woman he recently issued a speeding ticket to and asked her to dinner. Now she&#8217;s suing. Police Officer Chris Collins left a handwritten note on the windshield of Evagelina Paredes&#8217;s car while it was parked outside her apartment. The note made an offer of dinner and he [...]]]></description>
			<content:encoded><![CDATA[<p>A suburban Chicago police officer tracked down a woman he recently issued a speeding ticket to and asked her to dinner.  Now she&#8217;s suing.</p>
<p>Police Officer Chris Collins left a handwritten note on the windshield of Evagelina Paredes&#8217;s car while it was parked outside her apartment.  The note made an offer of dinner and he explained that it was &#8220;the least he can do&#8221; considering  the money the ticket would cost.</p>
<p>Ms. Paredes has filed a federal lawsuit in the U.S. District Court in Chicago.  The suit accuses Police Officer Collins of violating her privacy.</p>
<p>The Associated Press obtained a copy of the note left by the 27-year-old police officer.</p>
<p>&#8220;It&#8217;s Chris&#8230;that ugly bald Stickney cop who gave you that ticket&#8230;.I know this may seem crazy and you&#8217;re probably right, but truth is I have not stopped thinking about you since. I don&#8217;t expect a girl as attractive as you t&#8230; even go for a guy like me, but I&#8217;m taking a shot anyways.&#8221;</p>
<p>&#8220;I did cost you $132 &#8212; least I can do is buy you dinner,&#8221; the note reportedly read.</p>
<p>It may be heartfelt and sincere, Actual traffic enforcement enforcement and real world penalties are different from &#8220;Bridesmaids&#8221;&#8211;very funny movie with a sub plot that included a romance started with a traffic stop.</p>
<p>Perhaps the biggest differences between the movie and the real life incident is that the officer in the movie let her go with a warning and randomly met her again instead of writing the ticket and then stalking her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2012/01/chicago-police-officer-asks-speeding-ticket-recipient-for-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Looking For Tougher Teen Driving Laws</title>
		<link>http://www.tickethelp.com/2011/12/nj-looking-for-tougher-teen-driving-laws/</link>
		<comments>http://www.tickethelp.com/2011/12/nj-looking-for-tougher-teen-driving-laws/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1056</guid>
		<description><![CDATA[New Jersey is on the verge of having one of the most comprehensive graduated driver license laws in the country. Legislation that&#8217;s currently under review would tighten up some holes in existing laws and work to provide teens with a good foundation for a lifetime of driving safely. Assemblyman John Wisniewski&#8217;s teen driving legislation would [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey is on the verge of having one of the most comprehensive graduated driver license laws in the country.  Legislation that&#8217;s currently under review would tighten up some holes in existing laws and work to provide teens with a good foundation for a lifetime of driving safely.</p>
<p>Assemblyman John Wisniewski&#8217;s teen driving legislation would require a parent-teen orientation, as well as 50 practice hours, including 10 nighttime hours, to be completed during the GDL learning phase. These two new provisions are born from multiple studies which shows that parental involvement is key in ensuring safer teen drivers.</p>
<p>New Jersey AAA is supporting passage of the legislation.  Recently, AAA released two national studies that found there is a steep learning curve when it comes to learning to drive.  One study found teens were 50 percent more likely to crash in the first month of driving than they are after a full year of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/12/nj-looking-for-tougher-teen-driving-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Algorithm Predicts Likelihood Of Running Red Light</title>
		<link>http://www.tickethelp.com/2011/12/mit-algorithm-predicts-liklihood-of-running-red-light/</link>
		<comments>http://www.tickethelp.com/2011/12/mit-algorithm-predicts-liklihood-of-running-red-light/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1036</guid>
		<description><![CDATA[MIT Professor Jonathan How and three of his colleagues announced they&#8217;ve created an algorithm that can predict whether an oncoming car is about to run a red light. The algorithm they&#8217;ve created can compute the likelihood of a vehicle entering an intersection after the light has turned red based on its rate of deceleration as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tickethelp.com/wp-content/uploads/2011/12/elcrasho.jpg"><img src="http://www.tickethelp.com/wp-content/uploads/2011/12/elcrasho.jpg" alt="" title="Red Light Violation" width="600" height="410" class="aligncenter size-full wp-image-1039" /></a></p>
<p>MIT Professor Jonathan How and three of his colleagues announced they&#8217;ve created an algorithm that can predict whether an oncoming car is about to run a red light.  The algorithm they&#8217;ve created can compute the likelihood of a vehicle entering an intersection after the light has turned red based on its rate of deceleration as it is approaching the stopping point.    </p>
<p>The team applied the algorithm to more than 15,000 vehicles during the study, using instruments that monitored the speed and location of a vehicle when the lights turned red.  When it was time to review their results they found that they were able to correctly predict who would run a red light 85 percent of the time. </p>
<p>Their successful predictions in many cases were made with a level of precision down to mere milliseconds.  Prediction of collision can come one to two seconds prior to the collision itself.  </p>
<p>Perhaps the technology can be used one day to prevent many red light related accidents before they happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/12/mit-algorithm-predicts-liklihood-of-running-red-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADD looking for New York Drunk Driving Law To Become National</title>
		<link>http://www.tickethelp.com/2011/11/madd-looking-for-new-york-drunk-driving-law-to-become-national/</link>
		<comments>http://www.tickethelp.com/2011/11/madd-looking-for-new-york-drunk-driving-law-to-become-national/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1032</guid>
		<description><![CDATA[New York calls it Leandra&#8217;s Law and Mothers Against Drunk Driving wants every state to adopt it. The anti-drunk driving group MADD will call today for every state to follow New York&#8217;s lead and implement a version of the law which automatically makes it a felony to drive drunk with a child in the car. [...]]]></description>
			<content:encoded><![CDATA[<p>New York calls it Leandra&#8217;s Law and Mothers Against Drunk Driving wants every state to adopt it.</p>
<p>The anti-drunk driving group MADD will call today for every state to follow New York&#8217;s lead and implement a version of the law which automatically makes it a felony to drive drunk with a child in the car.</p>
<p>Today MADD officials will be unveiling in Washington DC a report on drunk driving laws.  New York&#8217;s Leandra&#8217;s Law will be part of that report.  </p>
<p>&#8220;We consider it the gold standard of child endangerment laws,&#8221; MADD National President Jan Withers said.</p>
<p>Leandra&#8217;s Law was enacted in 2009 and named for 11 year old Leandra Rosado, who was killed in a drunken driving accident on the Henry Hudson Parkway in Manhattan.</p>
<p>The law also mandates the installation of an ignition interlock device (essentially a Breathalyzer) on the car of anyone convicted of a misdemeanor or felony DWI.</p>
<p>According to MADD, more than 1,400 people have been arrested in New York on Leandra&#8217;s Law offenses since it&#8217;s been in place.</p>
<p>Only three others states &#8211; Arizona, Texas and Oklahoma &#8211; have similar laws.</p>
<p>In addition to today&#8217;s report in DC,  MADD offices in each state will be pressing local officials to adopt their own versions of Leandra&#8217;s Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/11/madd-looking-for-new-york-drunk-driving-law-to-become-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Camera Speeding Tickets In School Zones</title>
		<link>http://www.tickethelp.com/2011/11/1027/</link>
		<comments>http://www.tickethelp.com/2011/11/1027/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1027</guid>
		<description><![CDATA[Illinois lawmakers have proposed legislation that Governor Pat Quinn is currently considering. It would allow Chicago to monitor school-zone speeding with cameras. The cameras would monitor traffic near schools and send $$00 tickets to drivers going more than 5 mph over the limit. Chicago&#8217;s Mayor Emanuel says it will save lives. Similar to most red [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois lawmakers have proposed legislation that Governor Pat Quinn is currently considering.  It would allow Chicago to monitor school-zone speeding with cameras.</p>
<p>The cameras would monitor traffic near schools and send $$00 tickets to drivers going more than 5 mph over the limit.</p>
<p>Chicago&#8217;s Mayor Emanuel says it will save lives.</p>
<p>Similar to most red light camera tickets, a violation for a speeding ticket issued under this law would not be considered a moving violation.  The ticket attaches to the plate and registered owner like a typical parking ticket.  This has to do with the difficulty of identifying the individual driver when the incident is recorded by camera.  </p>
<p>New enforcement techniques and ideas.  Using technology to issue more summonses and collect fine revenue or using technology to discourage speeding and protect children.  Maybe a little of each?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/11/1027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Driving In Florida On the Rise</title>
		<link>http://www.tickethelp.com/2011/10/aggressive-driving-in-florida-on-the-rise/</link>
		<comments>http://www.tickethelp.com/2011/10/aggressive-driving-in-florida-on-the-rise/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1023</guid>
		<description><![CDATA[In 2010, law enforcement officers statewide wrote 23,180 traffic tickets indicating the driver was driving aggressively. In 2003, that number was only 3,815. Between 2008 and 2010 alone the number of drivers identified as aggressive increased 88 percent. Are people in a much bigger hurry today than 10 years ago? Are officers choosing to classify [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, law enforcement officers statewide wrote 23,180 traffic tickets indicating the driver was driving aggressively. In 2003, that number was only 3,815.</p>
<p>Between 2008 and 2010 alone the number of drivers identified as aggressive increased 88 percent.</p>
<p>Are people in a much bigger hurry today than 10 years ago?  Are officers choosing to classify a wider range of driving as &#8220;aggressive&#8221; and looking to issue more summonses in tougher economic times?  Perhaps a combination of both is at work here.</p>
<p>In Florida, a driver is considered aggressive when he or she commits two or more specific violations at the same time. The infractions are speeding, tailgating, running red lights or stop signs, improperly changing lanes, improperly passing and failing to yield the right of way.</p>
<p>Drivers committing those infractions get tagged as aggressive drivers and could receive more points on their driving records.</p>
<p>While aggressive driving knows no particular driver age or vehicle type boundaries, a typical example might involve someone who is late to work driving too fast (speeding) and passing slower vehicles either unsafely or without signaling (improperly changing lanes).  </p>
<p>The AAA Foundation for Traffic Safety found in a 2009 report that 56 percent of deadly crashes involved driving behavior associated with aggressive driving.</p>
<p>Drivers continue to drive more and more aggressively despite the fact that they realize the danger.  In annual surveys by the AAA Foundation drivers site aggressive driving as a serious problem and rank it up there with distracted driving and impaired driving as real threats to their safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/10/aggressive-driving-in-florida-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

