<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TicketHELP.com</title>
	<atom:link href="http://www.tickethelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tickethelp.com</link>
	<description>Traffic tickets and driver licenses</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Welcome to TicketHELP.com News and Commentary</title>
		<link>http://www.tickethelp.com/2012/01/welcome-to-tickethelp-com-news-and-commentary/</link>
		<comments>http://www.tickethelp.com/2012/01/welcome-to-tickethelp-com-news-and-commentary/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=211</guid>
		<description><![CDATA[Thank you for checking out our News and Commentary section. TicketHELP.com is considered a premier source for nationwide traffic ticket information&#8211;a place to &#8220;find attorneys, get answers and discuss and learn about traffic tickets and driving related matters&#8221;. Our News and Commentary section will be updated regularly. Our intention is to create a large, useful [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for checking out our News and Commentary section.</p>
<p>TicketHELP.com is considered a premier source for nationwide traffic ticket information&#8211;a place to &#8220;find attorneys, get answers and discuss and learn about traffic tickets and driving related matters&#8221;.</p>
<p>Our News and Commentary section will be updated regularly.  Our intention is to create a large, useful collection of advice and information concerning driving, law enforcement on our roadways, the relevant legal systems and issues and how the current economy potentially affects all of this.</p>
<p>We welcome comments on any of our posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2012/01/welcome-to-tickethelp-com-news-and-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Police Officer Asks Speeding Ticket Recipient For Date</title>
		<link>http://www.tickethelp.com/2012/01/chicago-police-officer-asks-speeding-ticket-recipient-for-date/</link>
		<comments>http://www.tickethelp.com/2012/01/chicago-police-officer-asks-speeding-ticket-recipient-for-date/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1046</guid>
		<description><![CDATA[A suburban Chicago police officer tracked down a woman he recently issued a speeding ticket to and asked her to dinner. Now she&#8217;s suing. Police Officer Chris Collins left a handwritten note on the windshield of Evagelina Paredes&#8217;s car while it was parked outside her apartment. The note made an offer of dinner and he [...]]]></description>
			<content:encoded><![CDATA[<p>A suburban Chicago police officer tracked down a woman he recently issued a speeding ticket to and asked her to dinner.  Now she&#8217;s suing.</p>
<p>Police Officer Chris Collins left a handwritten note on the windshield of Evagelina Paredes&#8217;s car while it was parked outside her apartment.  The note made an offer of dinner and he explained that it was &#8220;the least he can do&#8221; considering  the money the ticket would cost.</p>
<p>Ms. Paredes has filed a federal lawsuit in the U.S. District Court in Chicago.  The suit accuses Police Officer Collins of violating her privacy.</p>
<p>The Associated Press obtained a copy of the note left by the 27-year-old police officer.</p>
<p>&#8220;It&#8217;s Chris&#8230;that ugly bald Stickney cop who gave you that ticket&#8230;.I know this may seem crazy and you&#8217;re probably right, but truth is I have not stopped thinking about you since. I don&#8217;t expect a girl as attractive as you t&#8230; even go for a guy like me, but I&#8217;m taking a shot anyways.&#8221;</p>
<p>&#8220;I did cost you $132 &#8212; least I can do is buy you dinner,&#8221; the note reportedly read.</p>
<p>It may be heartfelt and sincere, Actual traffic enforcement enforcement and real world penalties are different from &#8220;Bridesmaids&#8221;&#8211;very funny movie with a sub plot that included a romance started with a traffic stop.</p>
<p>Perhaps the biggest differences between the movie and the real life incident is that the officer in the movie let her go with a warning and randomly met her again instead of writing the ticket and then stalking her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2012/01/chicago-police-officer-asks-speeding-ticket-recipient-for-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Looking For Tougher Teen Driving Laws</title>
		<link>http://www.tickethelp.com/2011/12/nj-looking-for-tougher-teen-driving-laws/</link>
		<comments>http://www.tickethelp.com/2011/12/nj-looking-for-tougher-teen-driving-laws/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1056</guid>
		<description><![CDATA[New Jersey is on the verge of having one of the most comprehensive graduated driver license laws in the country. Legislation that&#8217;s currently under review would tighten up some holes in existing laws and work to provide teens with a good foundation for a lifetime of driving safely. Assemblyman John Wisniewski&#8217;s teen driving legislation would [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey is on the verge of having one of the most comprehensive graduated driver license laws in the country.  Legislation that&#8217;s currently under review would tighten up some holes in existing laws and work to provide teens with a good foundation for a lifetime of driving safely.</p>
<p>Assemblyman John Wisniewski&#8217;s teen driving legislation would require a parent-teen orientation, as well as 50 practice hours, including 10 nighttime hours, to be completed during the GDL learning phase. These two new provisions are born from multiple studies which shows that parental involvement is key in ensuring safer teen drivers.</p>
<p>New Jersey AAA is supporting passage of the legislation.  Recently, AAA released two national studies that found there is a steep learning curve when it comes to learning to drive.  One study found teens were 50 percent more likely to crash in the first month of driving than they are after a full year of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/12/nj-looking-for-tougher-teen-driving-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Algorithm Predicts Likelihood Of Running Red Light</title>
		<link>http://www.tickethelp.com/2011/12/mit-algorithm-predicts-liklihood-of-running-red-light/</link>
		<comments>http://www.tickethelp.com/2011/12/mit-algorithm-predicts-liklihood-of-running-red-light/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1036</guid>
		<description><![CDATA[MIT Professor Jonathan How and three of his colleagues announced they&#8217;ve created an algorithm that can predict whether an oncoming car is about to run a red light. The algorithm they&#8217;ve created can compute the likelihood of a vehicle entering an intersection after the light has turned red based on its rate of deceleration as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tickethelp.com/wp-content/uploads/2011/12/elcrasho.jpg"><img src="http://www.tickethelp.com/wp-content/uploads/2011/12/elcrasho.jpg" alt="" title="Red Light Violation" width="600" height="410" class="aligncenter size-full wp-image-1039" /></a></p>
<p>MIT Professor Jonathan How and three of his colleagues announced they&#8217;ve created an algorithm that can predict whether an oncoming car is about to run a red light.  The algorithm they&#8217;ve created can compute the likelihood of a vehicle entering an intersection after the light has turned red based on its rate of deceleration as it is approaching the stopping point.    </p>
<p>The team applied the algorithm to more than 15,000 vehicles during the study, using instruments that monitored the speed and location of a vehicle when the lights turned red.  When it was time to review their results they found that they were able to correctly predict who would run a red light 85 percent of the time. </p>
<p>Their successful predictions in many cases were made with a level of precision down to mere milliseconds.  Prediction of collision can come one to two seconds prior to the collision itself.  </p>
<p>Perhaps the technology can be used one day to prevent many red light related accidents before they happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/12/mit-algorithm-predicts-liklihood-of-running-red-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADD looking for New York Drunk Driving Law To Become National</title>
		<link>http://www.tickethelp.com/2011/11/madd-looking-for-new-york-drunk-driving-law-to-become-national/</link>
		<comments>http://www.tickethelp.com/2011/11/madd-looking-for-new-york-drunk-driving-law-to-become-national/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1032</guid>
		<description><![CDATA[New York calls it Leandra&#8217;s Law and Mothers Against Drunk Driving wants every state to adopt it. The anti-drunk driving group MADD will call today for every state to follow New York&#8217;s lead and implement a version of the law which automatically makes it a felony to drive drunk with a child in the car. [...]]]></description>
			<content:encoded><![CDATA[<p>New York calls it Leandra&#8217;s Law and Mothers Against Drunk Driving wants every state to adopt it.</p>
<p>The anti-drunk driving group MADD will call today for every state to follow New York&#8217;s lead and implement a version of the law which automatically makes it a felony to drive drunk with a child in the car.</p>
<p>Today MADD officials will be unveiling in Washington DC a report on drunk driving laws.  New York&#8217;s Leandra&#8217;s Law will be part of that report.  </p>
<p>&#8220;We consider it the gold standard of child endangerment laws,&#8221; MADD National President Jan Withers said.</p>
<p>Leandra&#8217;s Law was enacted in 2009 and named for 11 year old Leandra Rosado, who was killed in a drunken driving accident on the Henry Hudson Parkway in Manhattan.</p>
<p>The law also mandates the installation of an ignition interlock device (essentially a Breathalyzer) on the car of anyone convicted of a misdemeanor or felony DWI.</p>
<p>According to MADD, more than 1,400 people have been arrested in New York on Leandra&#8217;s Law offenses since it&#8217;s been in place.</p>
<p>Only three others states &#8211; Arizona, Texas and Oklahoma &#8211; have similar laws.</p>
<p>In addition to today&#8217;s report in DC,  MADD offices in each state will be pressing local officials to adopt their own versions of Leandra&#8217;s Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/11/madd-looking-for-new-york-drunk-driving-law-to-become-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Camera Speeding Tickets In School Zones</title>
		<link>http://www.tickethelp.com/2011/11/1027/</link>
		<comments>http://www.tickethelp.com/2011/11/1027/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1027</guid>
		<description><![CDATA[Illinois lawmakers have proposed legislation that Governor Pat Quinn is currently considering. It would allow Chicago to monitor school-zone speeding with cameras. The cameras would monitor traffic near schools and send $$00 tickets to drivers going more than 5 mph over the limit. Chicago&#8217;s Mayor Emanuel says it will save lives. Similar to most red [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois lawmakers have proposed legislation that Governor Pat Quinn is currently considering.  It would allow Chicago to monitor school-zone speeding with cameras.</p>
<p>The cameras would monitor traffic near schools and send $$00 tickets to drivers going more than 5 mph over the limit.</p>
<p>Chicago&#8217;s Mayor Emanuel says it will save lives.</p>
<p>Similar to most red light camera tickets, a violation for a speeding ticket issued under this law would not be considered a moving violation.  The ticket attaches to the plate and registered owner like a typical parking ticket.  This has to do with the difficulty of identifying the individual driver when the incident is recorded by camera.  </p>
<p>New enforcement techniques and ideas.  Using technology to issue more summonses and collect fine revenue or using technology to discourage speeding and protect children.  Maybe a little of each?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/11/1027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Driving In Florida On the Rise</title>
		<link>http://www.tickethelp.com/2011/10/aggressive-driving-in-florida-on-the-rise/</link>
		<comments>http://www.tickethelp.com/2011/10/aggressive-driving-in-florida-on-the-rise/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1023</guid>
		<description><![CDATA[In 2010, law enforcement officers statewide wrote 23,180 traffic tickets indicating the driver was driving aggressively. In 2003, that number was only 3,815. Between 2008 and 2010 alone the number of drivers identified as aggressive increased 88 percent. Are people in a much bigger hurry today than 10 years ago? Are officers choosing to classify [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, law enforcement officers statewide wrote 23,180 traffic tickets indicating the driver was driving aggressively. In 2003, that number was only 3,815.</p>
<p>Between 2008 and 2010 alone the number of drivers identified as aggressive increased 88 percent.</p>
<p>Are people in a much bigger hurry today than 10 years ago?  Are officers choosing to classify a wider range of driving as &#8220;aggressive&#8221; and looking to issue more summonses in tougher economic times?  Perhaps a combination of both is at work here.</p>
<p>In Florida, a driver is considered aggressive when he or she commits two or more specific violations at the same time. The infractions are speeding, tailgating, running red lights or stop signs, improperly changing lanes, improperly passing and failing to yield the right of way.</p>
<p>Drivers committing those infractions get tagged as aggressive drivers and could receive more points on their driving records.</p>
<p>While aggressive driving knows no particular driver age or vehicle type boundaries, a typical example might involve someone who is late to work driving too fast (speeding) and passing slower vehicles either unsafely or without signaling (improperly changing lanes).  </p>
<p>The AAA Foundation for Traffic Safety found in a 2009 report that 56 percent of deadly crashes involved driving behavior associated with aggressive driving.</p>
<p>Drivers continue to drive more and more aggressively despite the fact that they realize the danger.  In annual surveys by the AAA Foundation drivers site aggressive driving as a serious problem and rank it up there with distracted driving and impaired driving as real threats to their safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/10/aggressive-driving-in-florida-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Passenger Safety Week.  Missouri Cracks Down On Child Seatbelt Violations</title>
		<link>http://www.tickethelp.com/2011/09/child-passenger-safety-week-missouri-cracks-down-on-child-seatbelt-violations/</link>
		<comments>http://www.tickethelp.com/2011/09/child-passenger-safety-week-missouri-cracks-down-on-child-seatbelt-violations/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1019</guid>
		<description><![CDATA[Motor Vehicle accidents are the number one killer of children in the U.S and estimates are that nearly 73% of all child restraints are not used or not used correctly. The State of Missouri will address these concerns with a week of particularly aggressive enforcement of child restraint laws. The Child Passenger Safety Week Campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Motor Vehicle accidents are the number one killer of children in the U.S and estimates are that nearly 73% of all child restraints are not used or not used correctly.  The State of Missouri will address these concerns with a week of particularly aggressive enforcement of child restraint laws.  </p>
<p>The Child Passenger Safety Week Campaign will run from Sept. 18 to 24, 2011 and crack down on Missouri&#8217;s child safety seat law violators.  The goal is to reduce fatalities and injuries to children. Extra enforcement officers will be on the local streets and highways looking for violations of all types, but especially focusing on those involving unbuckled children. </p>
<p>Child restraint law in Missouri requires all children under the age of eight to be in an appropriate child safety seat or booster seat unless they are 80 pounds or 4 feet 9 inches tall.</p>
<p>The Kansas City Police Department is one of the agencies who will be participating in the child safety push.  &#8220;Regular child safety seat and safety belt use is the most effective way to protect yourself and your children in a motor vehicle crash,&#8221; Sgt. Grant Ruark of the Traffic Enforcement Unit said. &#8220;We intend to get this message across to those who do not practice the simple habit of buckling up themselves and their children.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/09/child-passenger-safety-week-missouri-cracks-down-on-child-seatbelt-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First LA, Now Houston&#8230;No More Red Light Camera Enforcement</title>
		<link>http://www.tickethelp.com/2011/08/first-la-now-houston-no-more-red-light-camera-enforcement/</link>
		<comments>http://www.tickethelp.com/2011/08/first-la-now-houston-no-more-red-light-camera-enforcement/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1015</guid>
		<description><![CDATA[Houston is the most recent city to say no to red-light camera enforcement, ending it&#8217;s program yesterday. Opponents of the red-light cameras claim they did not make intersections more safe, were an invasion of privacy and that this is the beginning of a nationwide trend to abandon the devices. Supporters claim that these cameras do [...]]]></description>
			<content:encoded><![CDATA[<p>Houston is the most recent city to say no to red-light camera enforcement, ending it&#8217;s program yesterday.</p>
<p>Opponents of the red-light cameras claim they did not make intersections more safe, were an invasion of privacy and that this is the beginning of a nationwide trend to abandon the devices.</p>
<p>Supporters claim that these cameras do indeed save lives and that more than 500 municipalities, including Washington DC and New York, are still successfully employing camera programs.</p>
<p>Houston residents voted nine months ago to end the camera enforcement program.  After months of legal challenges to this vote, the Houston City Council voted to end the program, even though cancellation could cost the city as much as $25 million.</p>
<p>Several on the council who voted to end the program still maintain that they support the cameras but indicated the importance of respecting &#8220;the will of the people.&#8221;</p>
<p>Los Angeles saw it&#8217;s camera program come to an end after the City Council voted on July 31  7-5 to allow their contract to expire without renewal.</p>
<p>LAPD claims these cameras did increase safety, citing a 62% decrease in red-light traffic collisions.  However, it&#8217;s worth noting that opponents have always questioned the safety related &#8220;evidence&#8221; in support of red light cameras.  For example, does this 62% number take into account the number of rear end accidents caused by people slamming on their brakes in fear of a camera summons or the number of accidents caused by people cutting corners or traveling residential roadways to avoid major camera enforced intersections?</p>
<p>The main issue in LA was that the program was ineffective because fines were not always collected.  One Councilman cited the courts failure to use the tools at their disposal to hold people responsible and force them to pay their fines.  Instead, too many fines went uncollected and what would have been a profitable venture became a losing one.</p>
<p>Houston and Los Angeles have spoken but this isn&#8217;t the last we&#8217;ll hear of this issue around the country.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/08/first-la-now-houston-no-more-red-light-camera-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Carmageddon Not As Bad As Expected</title>
		<link>http://www.tickethelp.com/2011/07/los-angeles-carmageddon-not-so-bad-afterall/</link>
		<comments>http://www.tickethelp.com/2011/07/los-angeles-carmageddon-not-so-bad-afterall/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tickethelp.com/?p=1010</guid>
		<description><![CDATA[&#8220;Carmageddon&#8221; is the name Los Angeles residents are gave to what they figured would be a traffic jam for the ages due to a construction closure of a very busy 10-mile stretch of the 405 Freeway from Friday night to Monday. As a bridge was demolished as part of a $1 billion freeway-widening project, motorists [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Carmageddon&#8221; is the name Los Angeles residents are gave to what they figured would be a traffic jam for the ages due to a construction closure of a very busy 10-mile stretch of the 405 Freeway from Friday night to Monday.</p>
<p>As a bridge was demolished as part of a $1 billion freeway-widening project, motorists expect hours of delays and ripple effects on about a dozen other highways.</p>
<p>Celebrities such as Ashton Kutcher and Erik Estrada were recruited to help spread the message.  For one weekend at least, please stay off the roadways in question if at all possible.</p>
<p>The weekend has come and gone.  Everyone has had a chance to reflect and most are coming to the same conclusion&#8211;this was an incredibly successful operation.  Nothing close to the dire predictions came to fruition.</p>
<p>Streets and freeways were generally clear.  California Department of Transportation statistics show significantly fewer cars on some freeways and significantly less traffic in general, even in areas far from the 405.</p>
<p>Now some mass-transportation advocates are using this as an example to show that with some eduction, cooperation and small sacrifices we can really reduce the number of vehicles on the road, number of accidents, hours lost to traffic, vehicular emissions, etc.  </p>
<p>Others argue that it&#8217;s one thing to ask people to make a small sacrifice in one are over one short, finite time period.  It&#8217;s a whole other thing to get people to make the kind of permanent sacrifices necessary to drive less and carpool/use public transportation more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickethelp.com/2011/07/los-angeles-carmageddon-not-so-bad-afterall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

